SOC 2 audit cost and pricing
Compare the current network rate card with the approved Type 2 starting offer, then request a firm-confirmed quote for your scope.
Do not combine audit fees with readiness, remediation, compliance software, extra criteria, renewals, or applicable platform and payment fees unless the proposal explicitly includes them.
Current published network rates
| Report | Company size | Current network rate |
|---|---|---|
| Combo | 1-10 | $4,000 |
| Combo | 11-50 | $5,000 |
| Combo | 51-200 | $8,000 |
| Combo | 201-500 | $12,000 |
| Combo | 501+ | $15,000 |
| Type 1 | 1-10 | $1,500 |
| Type 1 | 11-50 | $2,000 |
| Type 1 | 51-200 | $2,500 |
| Type 1 | 201-500 | $3,500 |
| Type 1 | 501+ | $5,000 |
| Type 2 | 1-10 | $2,500 |
| Type 2 | 11-50 | $3,500 |
| Type 2 | 51-200 | $5,500 |
| Type 2 | 201-500 | $7,500 |
| Type 2 | 501+ | $15,000 |
Source: current AuditNex network rate card. These are not transaction averages or firm-confirmed quotes. Scope and eligibility still apply.
Fee questions to ask
| Field | Why it matters | What to get in writing |
|---|---|---|
| Report type | Type 2 tests operating effectiveness over a period | Exact examination and report deliverable |
| Scope | Systems, locations, criteria, and complexity affect effort | Included systems, exclusions, and additional-criterion fees |
| Readiness | Remediation may sit outside the examination | Separate readiness and remediation charges |
| Timing | Observation period and fieldwork are different | Period dates, evidence cutoff, and delivery assumptions |
Compare evidence-backed firm fields
Use the live rankings and platform directories to compare listings. A listing is not proof of availability; fields without evidence remain unknown.
| Comparison field | Evidence to look for | Where to review |
|---|---|---|
| Authority to issue SOC 2 | Current CPA licensure and available peer-review evidence | Firm listing and methodology |
| SOC 2 pricing | Sourced firm price band, clearly separate from the network offer | Best SOC 2 auditors |
| Platform workflow | Platform relationship source note and verification status | Vanta and Drata directories |
| Delivery | Recorded typical timeline plus a proposal-specific availability commitment | Firm listing and final quote |